SPHC SPHD SPHE Carbon Steel Hot Rolled Coil
- stable quality, small thickness tolerance, sufficient carbon layer,
- Test:SGS,BV or Third- party test
- Delivery: 2-3days after deposit in stock
- We’d love to hear from you
Contact us:
+86 13383877691Cold rolled coil which annealing state: hot rolled coil after pickling, cold rolling, cover annealing, leveling, finishing then made cold rolled coil.Cold rolled coil is widely used, such as automobile manufacturing, electrical products, rolling stock, aviation, precision instruments, canned food and so on.
Cold rolled carbon steel rolled at room temperature, no oxide sheet, cold plate surface quality is good, high dimensional accuracy.
Products Detail:
Product Name | SPHC SPHD SPHE Carbon Steel Hot Rolled Coil | |||
Width | 600-1500mm,1800-2000mm,2500-3500mm or as required | |||
Thickness | 0.3-3.5mm for Cold Rolled ,1.5-10mm for hot rolled | |||
Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN,etc | |||
Technique | Cold Rolled, Hot Rolled | |||
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement | |||
Certification: | API, CE, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS, si | |||
Material | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E EN:S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q,SS400,1020,1050,A3,45#,60# ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 JIS: SPCC, SS330, SPHC, SS400, SPFC, SPHD, SPHE DIN: DC01, DC02, DC03, St12,St13, St14, St15 16Mo3,16MnL,16MnR ,16Mng,16MnDR |
|||
price terms: | FOB,CRF,CIF,EXW all acceptable | |||
Application | 1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. | |||
Payment terms | 30% T/T deposit in advance+70% T/T upon B/L copy; L/C at sight can be accepted | |||
Export packing | Waterproof paper, and steel strip packed. | |||
Standard Export Seaworthy Package | ||||
Capacity | 2000Tons/Month |
Products Detail:
Grade | C | Si | Mn | P | S |
SPHC | ≤0.15 | ≤0.05 | ≤0.60 | ≤0.035 | ≤0.035 |
SPHD | ≤0.10 | ≤0.05 | ≤0.50 | ≤0.035 | ≤0.035 |
SPHE | ≤0.10 | ≤0.05 | ≤0.50 | ≤0.030 | ≤0.035 |
Certifacte & Bill of Loading:
We have built solid business ship with most third party inspection organizations. The representatives are SGS, VELOX,BV, Intertek, TUV, PMI, BV,LR, GL, RINA, ABS, CCS, NK, DNV, KR, etc.
Some certificate of origin,we had CO, FORM E,and also if your country need, we will supply you.
Factory Machines:
In order to meet and exceed the expectations of users with excellent products and services, and in order to better become the benchmark of ecological civilization construction industry. Our company has the following high quality machinery to meet the needs. The picture below is only part of it. If you want to know more comprehensively and understand the strength of the company, please send email or leave a message online.
Company Culture:
Our company is a big family full of humanistic care.Except meeting of technicist,logistic,salesman before placing order,to confirm the billet,and when start testing quality and quantity, and when ship goods out.
And also had The party members’ meetings.Every month,we will have a big party to relax with our own family members,and colleagues.